[DIV] DIVISION Arcadia

Real-time chest tracking and member performance

Viewing Period: Loading...

Total Chests
446
23 members
Total Points
22,570
Clan performance Min: 5,000
Epic Kills
0
High-tier monsters defeated
Last Updated
13 minutes
ago
Quick Performers:

Top Performers

Top Epic Crypts (L20-35)

1. Antonio 68 25 (27.5%)
2. Lapinou 15 (16.5%)
3. Chestcounter 14 (15.4%)
4. jonarto8 10 (11.0%)
5. Oxphos 8 (8.8%)
6. Eyra 6 (6.6%)
7. Jälbein 5 (5.5%)
8. Esser 3 (3.3%)
9. MASSIMO X MERIDIO 2 (2.2%)
10. Dirn 1 (1.1%)

Top Epic Crypts (L35)

1. Antonio 68 25 (41.7%)
2. Lapinou 11 (18.3%)
3. jonarto8 10 (16.7%)
4. Eyra 6 (10.0%)
5. Jälbein 5 (8.3%)
6. MASSIMO X MERIDIO 2 (3.3%)
7. Dirn 1 (1.7%)
8. SAYA 0 (0.0%)
9. El Emir 2607 0 (0.0%)
10. SHADOW 0 (0.0%)

Top Rare Crypts (L20-30)

1. Antonio 68 25 (24.3%)
2. Jälbein 21 (20.4%)
3. Lapinou 20 (19.4%)
4. Earfanor 14 (13.6%)
5. rosco 10 (9.7%)
6. MASSIMO X MERIDIO 5 (4.9%)
7. Oxphos 4 (3.9%)
8. CHIKUWA 3 (2.9%)
9. Esser 1 (1.0%)
10. SAYA 0 (0.0%)

Top Rare Crypts (L30)

1. Antonio 68 25 (26.6%)
2. Jälbein 21 (22.3%)
3. Lapinou 17 (18.1%)
4. rosco 10 (10.6%)
5. Earfanor 9 (9.6%)
6. MASSIMO X MERIDIO 5 (5.3%)
7. Oxphos 4 (4.3%)
8. CHIKUWA 3 (3.2%)
9. SAYA 0 (0.0%)
10. El Emir 2607 0 (0.0%)

Top Common Crypts (L15-25)

1. Antonio 68 50 (22.5%)
2. Dirn 36 (16.2%)
3. Esser 28 (12.6%)
4. RedTail 24 (10.8%)
5. Maé 18 (8.1%)
6. gaulois 17 (7.7%)
7. Eyra 9 (4.1%)
8. rosco 9 (4.1%)
9. MASSIMO X MERIDIO 5 (2.3%)
10. Átropos 5 (2.3%)

Top Citadels (L30)

1. Antonio 68 5 (83.3%)
2. Veenus the Menace 1 (16.7%)
3. SAYA 0 (0.0%)
4. El Emir 2607 0 (0.0%)
5. SHADOW 0 (0.0%)
6. Átropos 0 (0.0%)
7. Ivar Ragnarsson 0 (0.0%)
8. Woofsgard 0 (0.0%)
9. CHIKUWA 0 (0.0%)
10. gaulois 0 (0.0%)

Top Contributors by Points

1. Antonio 68 6,535 (29.0%)
2. Lapinou 3,105 (13.8%)
3. Jälbein 2,040 (9.0%)
4. jonarto8 1,500 (6.6%)
5. Eyra 1,125 (5.0%)
6. Dirn 1,050 (4.7%)
7. rosco 905 (4.0%)
8. Esser 900 (4.0%)
9. Oxphos 795 (3.5%)
10. Earfanor 790 (3.5%)

Quick Stats

Total Clan Size
80
Contributing Members
23
Avg Points/Member
981

Event Summary

RoA Drops
0
Ragnarok Drops
0
Olympus Drops
0